Team Schedules
Admission Prices:
Adults: $7.00, Seniors: $3.00, Non-ECS Students: $5.00
Away game prices may differ at other schools.
* – Conference
2025-26 Fall Sports Schedule
| Emmanuel Christian School | ||||||||
| 2025 Crusaders Soccer/Volleyball | ||||||||
| Date | Day | Opponent | Location | Time | Teams | Dismissal | ||
| 9-Aug | Saturday | Alumni Match | Home | 9:30 | BS | X | ||
| 9-Aug | Saturday | Alumni Match | Home | 11:00 | VB | X | ||
| 15-16 Aug | Fri-Sat | Grace Tournament | Away | TBD | both varsity teams | TBD | ||
| 19-Aug | Tuesday | Long MS Scrimmage | Away | 4:00 | MS VB | 2:30 | ||
| 19-Aug | Tuesday | Low Country | Home | 4:30 | Soccer Only | X | ||
| 21-Aug | Thursday | Grace Christian | Home | 4:30 | JV/V/SO | X | ||
| 22-Aug | Friday | Calvary Christian* | Away | 4:00 | JV/V/SO | 12:30 | ||
| 25-Aug | Monday | Mcbee HS | Home | TBD | JV/V Volleyball | X | ||
| 28-Aug | Thursday | Sumter Christian* | Away | 4:30 | JV/V/SO | 1:30 | ||
| 29-Aug | Friday | Step Of Faith | Home | 4:30 | JV/V/SO | X | ||
| 4-Sep | Thursday | Long MS | Away | 4:30 | MS VB | 2:30 | ||
| 6-Sep | Saturday | Mcbee MS Tournament | Away | TBD | MS VB | X | ||
| 9-Sep | Tuesday | Long MS | Home | 4:30 | MS VB | X | ||
| 9-Sep | Tuesday | Maranantha Christian* | Home | 4:30 | JV/V/SO | 2:05 | ||
| 11-Sep | Thursday | Step Of Faith | Away | 5:00 | JV/V/SO | 12:45 | ||
| 12-Sep | Friday | Calvary Christian* | Home | 4:30 | JV/V/SO | X | ||
| 15-Sep | Monday | Sumter Christian* | Home | 4:30 | JV/V/SO | X | ||
| 16-Sep | Friday | Northside Christian | Away | 4:30 | JV/V/SO | 12:45 | ||
| 19-Sep | Friday | Low Country | Away | 5:00 | Soccer Only | 1:00 | ||
| 26/27 Sept | Friday/Saturday | Long MS Tournament | Away | TBD | MS VB | TBD | ||
| 3-Oct | Friday | Northside Christian | Home | 4:30 | JV/V/SO | X | ||
| 7-Oct | Tuesday | Grace Christian | Away | 4:30 | Soccer Only | 1:30 | ||
| 9-Oct | Thursday | Maranantha Christian* | Away | 4:30 | JV/V/SO | 2:05 | ||
| Monday | SCACS First round playoffs | |||||||
| Thursday | SCACS Quarterfinal | |||||||
| 31-Oct | Friday | SCACS State Tournament | Away | |||||
| Home Games In Bold | ||||||||
| * Conference | ||||||||
| #Senior Night | ||||||||
| Soccer Head Coach | Justin Hall | |||||||
| Vollyball Head Coach | Crystal Hopkins | |||||||
| Head of School | Kathy Gainey | |||||||
| Athletic Director | Justin Hall | |||||||
| Mascot | Crusaders | |||||||
| Colors | Green & Gold |



