Team Schedules
Admission Prices:
Adults: $7.00, Seniors: $3.00, Non-ECS Students: $5.00
Away game prices may differ at other schools.
* – Conference
2025-26 Winter Sports Schedule
| Emmanuel Christian School | ||||||
|---|---|---|---|---|---|---|
| 2024/25 Crusaders Girls V & Boys MS/V Basketball | ||||||
| Date | Day | Opponent | Location | Time | Dismissal | Teams |
| 18-Nov | Tuesday | Governors School (scrimmage) | Away | 6:00 | X | GV |
| 21-Nov | Friday | LOL Steam Academy(scrimmage) | Home | 4:30 | X | BV |
| 25-Nov | Tuesday | Florence Christian | Home | 5:00 | X | GV/BV |
| 2-Dec | Tuesday | Northside Christian* | Home | 4:30 | X | GV/BV |
| 4-Dec | Thursday | Maranatha Christian* | Away | 4:30 | 2:05 | GV/BV |
| 8-Dec | Monday | Step Of Faith | Away | 5:00 | 12:30 | Boys MS/V |
| 11-Dec | Thursday | Calvary Christian* | Home | 4:30 | X | GV/BV |
| 15-Dec | Monday | Maranatha Christian* | Home | 4:30 | X | GV/BV |
| 18-Dec | Thursday | Carolina Christian | Home | 4:30 | X | GV/BV |
| 29/30-Dec | Mon/Tues | Christmas Break Tournament | Away | TBD | X | BV |
| 6-Jan | Tuesday | Northside Christian* | Away | 4:30 | 12:45 | GV/BV |
| Jan 9-10 | Fri/Sat | Bethany Christian Academy Tournament | Away | TBD | TBD | BV |
| 13-Jan | Tuesday | South Pointe | Home | 4:30 | X | Boys MS |
| 13-Jan | Tuesday | Carolina Christian | Away | 4:30 | 1:30 | GV/BV |
| 15-Jan | Thursday | Christ Cornerstone | Away | 4:30 | 1:30 | BV |
| 20-Jan | Tuesday | Calvary Christian* | Away | 4:30 | 12:45 | GV/BV |
| 22-Jan | Thursday | Christ Cornerstone | Home | 4:30 | X | GV/BV |
| 27-Jan | Tuesday | South Pointe | Away | 4:30 | 1:30 | Boys MS |
| 30-Jan | Friday | Step of Faith | Home | 5:00 | X | Boys MS/V |
| 3-Feb | Tuesday | Sumter Christian*# | Home | 4:30 | X | GV/BV |
| 6-Feb | Friday | Sumter Christian* | Away | 4:30 | 1:30 | GV/BV |
| SCACS First round playoffs | ||||||
| SCACS Quarterfinal | ||||||
| SCACS State Tournament | ||||||
| Head Coach Boys/Girls | Justin Hall | |||||
| Head Coach Girls | MS | Rochel Hall | ||||
| Assistant Coaches | Tripp Byrd | |||||
| Head of School | Kathy Gainey | |||||
| Athletic Director | Justin Hall | |||||
| Mascot | Crusaders | |||||
| Colors | Green & Gold | |||||
| Home Games In Bold | ||||||
| * Conference | ||||||
| #Senior Night |



