Team Schedules
Admission Prices:
Adults: $10.00, Seniors: $3.00, Non-ECS Students: $5.00
Away game prices may differ at other schools.
* – Conference
2026-27 Volleyball Schedule
| Emmanuel Christian School | ||||||
| 2026-27 Crusaders Volleyball | ||||||
| Date | Day | Opponent | Location | Time | Teams | Dismissal |
| 11-Aug | Tuesday | McBee HS | Away | 5:00 | JV/V | X |
| 15-Aug | Saturday | Alumni Match | Home | 11:00 | Varsity | X |
| 18-Aug | Tuesday | Lee Academy | Away | 4:30 | JV/V | 2:30 |
| 20-Aug | Thursday | Marlboro Academy | Home | 4:00 | MS/JV/V | X |
| 25-Aug | Tuesday | Lee Academy | Home | 4:30 | JV/V | X |
| 25-Aug | Tuesday | Chesterfield-Ruby MS | Away | 5:00 | MS | X |
| 31-Aug | Monday | Seton Catholic School | Away | 4:00 | JV or Varsity | 1:30 |
| 3-Sep | Thursday | New Heights MS | Away | 5:30 | MS | X |
| 3-Sep | Thursday | Low Country Prep | Home | 5:30 | Varsity | X |
| 4-Sep | Friday | LOL Steam Academy | Home | 5:00 | JV only | X |
| 8-Sep | Tuesday | Christ the Cornerstone | Away | 4:00 | MS/JV/V | 1:30 |
| 10-Sep | Thursday | Conway Christian | Away | 4:30 | JV/V | 1:30 |
| 14-Sep | Monday | The Kings Academy | Home | 4:30 | JV/V | X |
| 15-Sep | Tuesday | Long MS | Away | 4:30 | MS | X |
| 17-Sep | Thursday | Christ the Cornerstone | Home | 4:00 | MS/JV/V | X |
| 18-Sep | Friday | Seton Catholic School | Home | 4:30 | JV or V | X |
| 22-Sep | Tuesday | Long MS | Home | 4:30 | MS | X |
| 24-Sep | Thursday | Chesterfield-Ruby MS | Home | 5:00 | MS | X |
| 24-Sep | Thursday | Low Country Prep | Away | 5:30 | Varsity | 2:30 |
| 26-Sep | Saturday | MS VB Tournament | Away | TBD | Middle School | TBD |
| 29-Sep | Tuesday | The Kings Academy | Away | 4:30 | JV/V | 2:00 |
| 29-Sep | Tuesday | New Heights MS | Home | 5:30 | MS | X |
| 6-Oct | Tuesday | Conway Christian | Home | 4:30 | JV/V | X |
| 16-Oct | Friday | Marlboro Academy | Away | 4:00 | MS/JV/V | 1:45 |
| 23/24 Oct | Fri/Sat | State Tournament (MB) | Away | TBD | Varsity | TBD |
| 26-Oct | Monday | 1A State Championship | Away | TBD | Varsity | TBD |
| Home Games In Bold | ||||||
| MS Games in Yellow | ||||||
| JV/V Coach | Crystal Hopkins | |||||
| MS Coach | Caroline Tyner | |||||
| Head of School | Jon Widdifield | |||||
| Athletic Director | Justin Hall | |||||
| Mascot | Crusaders | |||||
| Colors | Green & Gold |



